In order to remove excess air and reduce uncontrolled influx of outside air into the hall is recommended to use two flaps compressed to the hall, the blind dimensions are listed below.
dimension | Size aggregates of AGEP | ![]() | H | |||||||
120 | 200 | 300 | 400 | 600 | 800 | 1100 | 1500 | |||
H | 400 | 600 | 600 | 800 | 900 | 900 | 900 | 900 | ||
W | 600 | 800 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | ||
pieces. | 2 | 2 | 2 | 2 | 2 | 3 | 4 | |||
Attention: All dimensions are given in millimeters | ||||||||||
W |
The blades are made of compressed blinds of aluminum and mounted in a frame of galvanized steel. This construction allows you to open the shutter at a pressure of Δp = 20 Pa. Blinds are fitted as standard EU3 filter (G3).